| Printer | Details | |
|---|---|---|
| Print technology | 300dpi colour dye sublimation, monochrome, thermal rewritable | |
| Feed system | Manual | |
| Rewritable printing | ● | |
| Single-sided printing | ● | |
| Encoding options | Details | |
| Magnetic stripe | ISO 7811 – tracks 1, 2 and 3 | |
| Smart card | Contact chip, MIFARE®, DESFire® and iClass®. Other encoders available, see encoder compatibility matrix |
|
| Connectivity and drivers | Details | |
| Operating systems | Windows XP, Vista, 7, 8.1, 10 (32 and 64bit) Windows server 2003 R2 SP2, 2008, 2012, 2016 GNU/Linux and Mac OS X 10.9.0 onwards |
|
| USB connection | USB rev1.1 and USB 2.0 | |
| Visual security | Details | |
| Standard HoloKote | A choice of 4 standard designs | |
| HoloPatch cards | Use HoloKote with HoloPatch for a highly-visible gold seal on the card | |
| Print speed | Details | |
| Colour | 35 seconds | |
| Monochrome | 7 seconds | |
| Accepted card dimensions | Details | |
| Card sizes | ISO CR80 85.6mm x 54mm / 3.375″ x 2.125″ | |
| ISO CR79 83.9mm x 51mm / 3.303″ x 2.051″ | ||
| Card thickness | 0.51mm to 1.02mm / 20mil to 40mil | |
| Physical specifications | Details | |
| Printer weight | 4.4kg / 9.7lbs | |
| Printer size | Length: 270mm / 10.6″ Width: 215mm / 8.4″ Height: 233mm / 9.1″ | |
| Environmental operating range | 10°C to 30°C / 50°F to 85°F | |
| Power source | External power brick for 90-265V 40-60Hz |
Features:
• 102 Cards p/hour
• Single Feed
• USB Interface
• 4 Standard HoloKote Designs
• Rewritable Capability
• 2 Year Warranty